Job List | Cost(Rs) | Note |
---|---|---|
Split AC Installation | 1,200.00 | 1 Wall Hole fo 3" Dia & Upto 3 Mtr AC Piping installation included. |
Under Ground Piping Extra Welding | 200.00 | Per Welding |
Copper Pipe 1Mtr Set (With Material) | 750.00 | - |
Copper Pipe 1Mtr Set (W/O Material) | 250.00 | - |
4 Core Cable 1Mtr | 110.00 | - |
Drain Pipe 1 Mtr | 120.00 | No Civil Work Include |
Floor Stand with Installation | 750.00 | - |
Floor Stand with-out Installation | 550.00 | - |
Wall Stand With Installation | 750.00 | - |
Wall Stand With Installation | 750.00 | - |
Wall Stand With-out Installation | 500.00 | - |
Extra Wall Hole (Per Hole) | 600.00 | - |
Split AC De-Installation | 500.00 | - |
Window AC Installation | 500.00 | No Wooden Work |
Window AC Wooden work | 350.00 | - |
Window AC De-Installation | 350.00 | - |
Nytrogen Flushing up to 6 Mtr | 350.00 | - |
Wall Stand With Installation | 750.00 | - |
Job List | Cost(Rs) | Warranty |
---|---|---|
Gas Charging | 2,200.00 | 1 Month |
CU Condenser up to 1.5TR | 3600.00 | 3 Months |
CU Condenser 2 TR | 4000.00 | 3 Months |
CU Cooling Coil | 4000.00 | 3 Months |
Capilary & Filter | 450.00 | No |
Compressor up to 1.5TR | 7500.00 | 6 Month |
Compressor 2 TR | 9000.00 | 6 Months |
Fan Motor | 2200.00 | 3 Months |
Blower Motor | 2400.00 | 3 Months |
Indoor Blower | 750.00 | |
Swing Motor | 1400.00 | No |
Job List | Cost(Rs) | Visit Charges(Rs) |
---|---|---|
Indoor Blower | 1000.00 | 400.00 |
Blower Motor | 2000.00 | 400.00 |
OD Fan Motor | 1800.00 | 400.00 |
OD Fan | 600.00 | 350.00 |
Universal Remote | 550.00 | - |
Non Inverter PCB | 1500.00 | 350.00 |
Capacitor | 500.00 | 300.00 |
Inverter PCB Repair | 4000.00 | 350.00 |
Job List | Cost(Rs) | Service Warranty |
---|---|---|
Jet Pump Service Window AC | 450.00 | 1 Month |
Jet Pump Service Split AC | 500.00 | 1 Month |
Chemical Service Window AC | 1,300.00 | 3 Months |
Chemical Service Split AC | 1,600.00 | 3 Months |
© Copyrights 2022 Eram AC Service . All Rights Reserved.
Design & Develope By WEB PARTNER